Poslaju International
International Delivery
Poslaju also offers express deliveries to over 232 countries worldwide through EMS (Express Mail Service)
and our affiliated global courier companies. Express Mail Service (EMS) is an international express postal service
offered by postal-administration members of the Universal Postal Union (UPU). EMS has the largest last mile coverage
worldwide supported by the postal delivery network
» Offers at more than 1,200 outlets consist of all Post Offices nationwide, Post Mini and authorized agents.
» For document and merchandise shipment up to 30kg. For posting of item more than 30 kg,
» please contact your nearest PosLaju branches.
» Weight limit is based on the destinations countries
» Guaranteed delivery based on PosLaju standard service
» Door to door delivery
» Transit time between 3-5 days for documents only.
» Transit times for merchandise is subject to customs clearance at destination countries
» Track and trace via online
» Proof Of Delivery (POD) ** Subject to delivery destinations as some countries do not provide POD
Notes
» All items should be clearly and correctly declared in respect of content and value.
» Parcels and merchandise should be accompanied by commercial invoice or commercial performa
» All food items to USA must be obtained a 'Prior Notice Conformation Number' available at:
http://www.access.fda.gov/index.html#prior
EMS Schedule Of Charge
Poslaju also offers express deliveries to over 232 countries worldwide through EMS (Express Mail Service)
and our affiliated global courier companies. Express Mail Service (EMS) is an international express postal service
offered by postal-administration members of the Universal Postal Union (UPU). EMS has the largest last mile coverage
worldwide supported by the postal delivery network
» Offers at more than 1,200 outlets consist of all Post Offices nationwide, Post Mini and authorized agents.
» For document and merchandise shipment up to 30kg. For posting of item more than 30 kg,
» please contact your nearest PosLaju branches.
» Weight limit is based on the destinations countries
» Guaranteed delivery based on PosLaju standard service
» Door to door delivery
» Transit time between 3-5 days for documents only.
» Transit times for merchandise is subject to customs clearance at destination countries
» Track and trace via online
» Proof Of Delivery (POD) ** Subject to delivery destinations as some countries do not provide POD
Notes
» All items should be clearly and correctly declared in respect of content and value.
» Parcels and merchandise should be accompanied by commercial invoice or commercial performa
» All food items to USA must be obtained a 'Prior Notice Conformation Number' available at:
http://www.access.fda.gov/index.html#prior
EMS Schedule Of Charge
No. | Country of Destination | Country Code | Transit Time | Document | Merchandise | Weight Limit | ||
---|---|---|---|---|---|---|---|---|
First 500 gm | Next 500 gm | First 500 gm | Next 500 gm | |||||
DAYS | RM | RM | RM | RM | KG | |||
1 | Argentina | AR | 3-4 | 90 | 40 | 137 | 39 | NL |
2 | Australia | AU | 2-4 | 60 | 15 | 75 | 14 | 20 |
3 | Austria | AT | 3-4 | 80 | 35 | 100 | 30 | 31 |
4 | Bahrain | BH | 3-5 | 70 | 20 | 75 | 20 | 20 |
5 | Bangladesh | BD | 3-5 | 55 | 10 | 60 | 10 | 20 |
6 | Belgium | BE | 3-4 | 70 | 20 | 100 | 15 | 27 |
7 | Bhutan | BT | 5 | 75 | 32 | 115 | 39 | NL |
8 | Brazil | BR | 4-6 | 85 | 40 | 137 | 38 | NL |
9 | Brunei | BN | 2-3 | 35 | 8 | 43 | 6 | 40 |
10 | Bulgaria | BG | 2 | 80 | 35 | 157 | 40 | NL |
11 | Cambodia | KH | 2-3 | 40 | 6 | 52 | 6 | 20 |
12 | Canada | CA | 3 | 55 | 20 | 110 | 22 | NL |
13 | Chile | CL | 4 | 85 | 40 | 180 | 55 | NL |
14 | China | CN | 2-3 | 45 | 12 | 63 | 12 | 40 |
15 | Cuba | CU | 4 | 90 | 65 | 180 | 55 | NL |
16 | Cyprus | CY | 3-4 | 90 | 30 | 157 | 40 | NL |
17 | Czech Rep. | CZ | 3-4 | 90 | 35 | 157 | 40 | NL |
18 | Denmark | DK | 3 | 80 | 20 | 100 | 15 | 30 |
19 | Egypt | EG | 3-4 | 80 | 15 | 90 | 15 | 20 |
20 | Estonia | EE | 3-4 | 80 | 20 | 157 | 40 | NL |
21 | Fiji | FJ | 4 | 90 | 35 | 180 | 55 | NL |
22 | Finland | FI | 3-4 | 80 | 35 | 100 | 15 | 25 |
23 | France | FR | 3 | 70 | 20 | 100 | 15 | 30 |
24 | Germany | DE | 3 | 70 | 20 | 100 | 19 | 23 |
25 | Ghana | GH | 4 | 90 | 60 | 180 | 55 | NL |
26 | Greece | GR | 3-4 | 90 | 35 | 100 | 20 | 20 |
27 | H.Kong | HK | 2-3 | 42 | 10 | 55 | 12 | 30 |
28 | Hungary | HU | 4 | 85 | 35 | 160 | 36 | NL |
29 | Iceland | IS | 3-4 | 85 | 35 | 123 | 20 | 20 |
30 | India | IN | 3-4 | 45 | 10 | 65 | 12 | 20 |
31 | Indonesia | ID | 2-3 | 35 | 8 | 45 | 6 | 30 |
32 | Iran | IR | 3-4 | 85 | 30 | 115 | 22 | 6 |
33 | Ireland | IE | 3-4 | 75 | 25 | 100 | 15 | 30 |
34 | Italy | IT | 3-4 | 75 | 25 | 100 | 15 | 20 |
35 | Japan | JP | 2-3 | 47 | 12 | 64 | 15 | 30 |
36 | Jordan | JO | 3-4 | 85 | 35 | 75 | 20 | 30 |
37 | Kazakhstan | KZ | 4 | 85 | 40 | 157 | 40 | NL |
38 | Kenya | KE | 4-5 | 85 | 35 | 100 | 30 | 20 |
39 | Kuwait | KW | 3-4 | 85 | 30 | 75 | 20 | 30 |
40 | Laos | LA | 2-3 | 40 | 8 | 52 | 8 | 20 |
41 | Lebanon | LB | 4 | 80 | 30 | 160 | 40 | NL |
42 | Liechtenstein | LI | 3-4 | 80 | 30 | 110 | 35 | NL |
43 | Luxembourg | LU | 3-4 | 80 | 25 | 144 | 22 | NL |
44 | Macau | MO | 2-3 | 44 | 10 | 60 | 12 | 30 |
45 | Malawi | MW | 4 | 90 | 60 | 180 | 42 | NL |
46 | Maldives | MV | 3 | 60 | 12 | 65 | 12 | 20 |
47 | Mauritius | MU | 3 | 90 | 60 | 180 | 40 | NL |
48 | Mexico | MX | 3 | 80 | 25 | 137 | 30 | NL |
49 | Mongolia | MN | 3 | 70 | 25 | 150 | 22 | NL |
50 | Morocco | MA | 3-4 | 82 | 65 | 180 | 45 | NL |
51 | Myanmar | MM | 2-3 | 77 | 20 | 80 | 20 | 20 |
52 | Nepal | NP | 3 | 77 | 25 | 90 | 30 | NL |
53 | Netherlands | NL | 3 | 75 | 25 | 110 | 23 | NL |
54 | New Zealand | NZ | 3 | 55 | 15 | 76 | 17 | 20 |
55 | Nigeria | NG | 3-5 | 90 | 60 | 150 | 42 | NL |
56 | Norway | NO | 3-4 | 80 | 30 | 120 | 25 | 30 |
57 | Oman | OM | 3 | 80 | 40 | 150 | 40 | NL |
58 | Pakistan | PK | 3-4 | 45 | 10 | 62 | 12 | 20 |
59 | Papua New Guinea | PG | 3-4 | 50 | 15 | 66 | 15 | 20 |
60 | Philippines | PH | 2-3 | 35 | 9 | 55 | 8 | 20 |
61 | Poland | PL | 3-4 | 85 | 40 | 160 | 40 | NL |
62 | Portugal | PT | 3-4 | 75 | 25 | 100 | 15 | 20 |
63 | Qatar | QA | 3-4 | 85 | 25 | 75 | 20 | 20 |
64 | Russia | RU | 4 | 90 | 35 | 110 | 20 | 20 |
65 | Saudi Arabia | SA | 3-4 | 75 | 25 | 80 | 25 | 20 |
66 | Singapore | SG | 2 | 22 | 2 | 40 | 5 | 50 |
67 | Slovakia | SK | 3-4 | 90 | 40 | 157 | 40 | NL |
68 | Solomon Islands | SB | 4 | 90 | 65 | 180 | 55 | NL |
69 | South Africa | ZA | 3-5 | 85 | 40 | 150 | 39 | NL |
70 | South Korea | KR | 3 | 43 | 12 | 65 | 15 | 30 |
71 | Spain | ES | 3-5 | 85 | 35 | 115 | 15 | 20 |
72 | Sri Lanka | LK | 3-4 | 45 | 10 | 65 | 12 | 20 |
73 | Sudan | SD | 3-4 | 88 | 65 | 180 | 55 | NL |
74 | Suriname | SR | 5 | 88 | 65 | 180 | 55 | NL |
75 | Sweden | SE | 3 | 75 | 25 | 130 | 30 | NL |
76 | Switzerland | CH | 3 | 75 | 25 | 130 | 30 | 30 |
77 | Syria | SY | 3-4 | 85 | 40 | 155 | 40 | NL |
78 | Taiwan | TW | 2-3 | 46 | 12 | 65 | 12 | 30 |
79 | Tajikistan | TJ | 5 | 85 | 38 | 155 | 40 | NL |
80 | Thailand | TH | 2-3 | 36 | 6 | 45 | 6 | 20 |
81 | Tunisia | TN | 3-4 | 88 | 65 | 100 | 30 | 20 |
82 | Turkey | TR | 3-4 | 80 | 20 | 70 | 20 | 20 |
83 | Ukraine | UA | 3-4 | 85 | 40 | 155 | 40 | NL |
84 | United Arab Emirates | AE | 3-4 | 75 | 20 | 80 | 20 | 20 |
85 | United Kingdom | GB | 2-3 | 70 | 20 | 100 | 15 | 20 |
86 | United States of America | US | 3-5 | 65 | 20 | 100 | 20 | NL |
87 | Uzbekistan | UZ | 4-5 | 90 | 40 | 157 | 40 | NL |
88 | Venezuela | VE | 3-5 | 110 | 20 | 120 | 20 | 20 |
89 | Vietnam | VN | 2-3 | 40 | 7 | 50 | 6 | 20 |
90 | Yemen | YE | 3-4 | 82 | 40 | 157 | 40 | NL |
91 | Serbia Montenegro | CS | 3-4 | 90 | 40 | 157 | 40 | NL |
92 | Rest of the World | ROW | 5-7 | 90 | 65 | 180 | 55 | NL |
No comments:
Post a Comment
Sila beri pandangan anda dan cadangan mengenai blog ini. Terima kasih :)
Terima Kasih melawat blog HM.